Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/930| Title: | Report on a Time Allocation Study - Its Methodological Implications |
| Authors: | Jain, Devaki Chand, Malini |
| Keywords: | Time Allocation Study Female Participation Women's Work Income Generation Activities |
| Issue Date: | 1982 |
| Publisher: | Institute of Social Studies Trust |
| URI: | http://localhost:8080/xmlui/handle/123456789/930 |
| Appears in Collections: | Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Report on Time Allocation Study.pdf | 97.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.