Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/76| Title: | Major Conventional Indicators in Nepal |
| Authors: | Dr. Niraula, Bhanu, B Dr. Luitel, Samira |
| Keywords: | GPN Conventional Indicators - Nepal Gender Disparity Health Indicators Economy and Employment Political Participation Trafficking of Women Violence against Women |
| Issue Date: | 9-Aug-2010 |
| Description: | MAJOR CONVENTIONAL GENDER INDICATORS IN SOUTH ASIA |
| URI: | http://www.isst-india.org |
| Appears in Collections: | Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Major Conventional Indicators Nepal - GPN 7.pdf | 399.21 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
