Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/76Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dr. Niraula, Bhanu, B | - |
| dc.contributor.author | Dr. Luitel, Samira | - |
| dc.date.accessioned | 2010-08-09T07:02:07Z | - |
| dc.date.available | 2010-08-09T07:02:07Z | - |
| dc.date.issued | 2010-08-09 | - |
| dc.identifier.uri | http://www.isst-india.org | - |
| dc.description | MAJOR CONVENTIONAL GENDER INDICATORS IN SOUTH ASIA | en_US |
| dc.description.sponsorship | IDRC [International Development Research Centre] | en_US |
| dc.language.iso | en | en_US |
| dc.subject | GPN | en_US |
| dc.subject | Conventional Indicators - Nepal | en_US |
| dc.subject | Gender Disparity | en_US |
| dc.subject | Health Indicators | en_US |
| dc.subject | Economy and Employment | en_US |
| dc.subject | Political Participation | en_US |
| dc.subject | Trafficking of Women | en_US |
| dc.subject | Violence against Women | en_US |
| dc.title | Major Conventional Indicators in Nepal | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Major Conventional Indicators Nepal - GPN 7.pdf | 399.21 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
