Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/528| Title: | Marine Fish Marketing Study : Indo-Danish Fisheries Project - TADRI |
| Keywords: | Marine Fish Marketing Status of Fisher Folk Marketing of Fish Boat Operation - Economics Fisherman Cooperative Society Dry Fish Market Wage Labourers Economic Status and Welfare of Fisherman |
| Issue Date: | 21-Jan-2014 |
| Description: | 1985 |
| URI: | http://www.isstindia.org |
| Appears in Collections: | Bangalore Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Marine Fish Marketing Study.pdf | 7.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
