Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/522| Title: | Fisherwomen of Tadri : A Socio-Economic Survey - Volume 1 |
| Keywords: | Fisherwomen of Tadri Fishing Household by Caste Fishing Industry in India Livelihood and Lifestyle of Fisherwomen Gender Discrimination Work Participation Rate among Fishing Population Women' s Problems and Position in Fishing |
| Issue Date: | 20-Jan-2014 |
| Series/Report no.: | Volume - 1; |
| Description: | Volume - 1 |
| URI: | http://www.isst-india.org |
| Appears in Collections: | Bangalore Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fisherwomen of Tadri.pdf | 11.69 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
