Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/100| Title: | Non-Conventional Indicators of Gender Disparities Under Structural Reforms |
| Authors: | Sonpar, Shobna Kapur, Ravi |
| Keywords: | Gender Disparities Gender and Psychopathology Mental Health of Women Violence against Women Domestic Violence Women Empowerment Gender Identity GPN |
| Issue Date: | 16-Aug-2010 |
| Abstract: | VIOLENCE AGAINST WOMEN |
| URI: | http://www.isst-india.org |
| Appears in Collections: | Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kapoor and Sonpar - GPN 27.pdf | 104.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
