Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/100Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sonpar, Shobna | - |
| dc.contributor.author | Kapur, Ravi | - |
| dc.date.accessioned | 2010-08-16T06:58:46Z | - |
| dc.date.available | 2010-08-16T06:58:46Z | - |
| dc.date.issued | 2010-08-16 | - |
| dc.identifier.uri | http://www.isst-india.org | - |
| dc.description.abstract | VIOLENCE AGAINST WOMEN | en_US |
| dc.description.sponsorship | IDRC [International Development Research Centre] | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Gender Disparities | en_US |
| dc.subject | Gender and Psychopathology | en_US |
| dc.subject | Mental Health of Women | en_US |
| dc.subject | Violence against Women | en_US |
| dc.subject | Domestic Violence | en_US |
| dc.subject | Women Empowerment | en_US |
| dc.subject | Gender Identity | en_US |
| dc.subject | GPN | - |
| dc.title | Non-Conventional Indicators of Gender Disparities Under Structural Reforms | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kapoor and Sonpar - GPN 27.pdf | 104.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
