Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/87| Title: | Correlates of Poverty: Gender Dimensions |
| Authors: | Siddiqui, Rehana Hamid, Shahnaz |
| Keywords: | GPN Gender and Poverty Mental Health and Poverty Violence Employment and Female Workers |
| Issue Date: | 10-Aug-2010 |
| Abstract: | PIDE [Pakistan Institute of Development Economics] Conducted the Work Support by ISST |
| Description: | GENDER AND POVERTY |
| URI: | http://www.isst-india.org |
| Appears in Collections: | Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| poverty-pakistan - GPN 20.pdf | 119.4 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
