Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/80| Title: | Gender Differences in the Impact of Retrenchment: A Comparative Study of Delhi and West Bengal in India |
| Authors: | Mukhopadhyay, Swapna Bhattacharya, Rina Nandi, Rajib Swarnakar, Ranjan |
| Keywords: | GPN Impact of Retrenchment Economic Reform Industrial Growth Retrenched Workers Gender and Mental Health Employment Growth |
| Issue Date: | 10-Aug-2010 |
| Description: | GENDER DIFFERENCES IN THE IMPACT OF ECONOMIC REFORMS: THE CASE OF RETRENCHED WORKER HOUSEHOLDS |
| URI: | http://www.isst-india.org |
| Appears in Collections: | Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Delhi and West Bengal GN II - GPN 13.pdf | 248.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
