Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/78Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chaudhuri, Salma Zohir | - |
| dc.date.accessioned | 2010-08-09T07:22:54Z | - |
| dc.date.available | 2010-08-09T07:22:54Z | - |
| dc.date.issued | 2010-08-09 | - |
| dc.identifier.uri | http://www.isst-india.org | - |
| dc.description | GENDER DIMENSION OF MACROECONOMIC REFORMS: REPORTS ON HOUSEHOLD SURVEYS OF WORKERS IN EXPORT PROCESSING ZONES | en_US |
| dc.description.sponsorship | IDRC [International Development Research Centre] | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Gender Balance in EPZ | en_US |
| dc.subject | GPN | en_US |
| dc.subject | Employment and Working Condition | en_US |
| dc.subject | Wage Employment | en_US |
| dc.subject | Empowerment | en_US |
| dc.subject | Workers Characteristics | en_US |
| dc.subject | Bangladesh - Dhaka EPZ | en_US |
| dc.title | Gender Balance in the EPZ: A Socio-Economic Study of Dhaka Export Processing Zone in Bangladesh | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gender balance in the EPZ Bangladesh - GPN 9.pdf | 378.03 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
