Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/77Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2010-08-09T07:14:21Z | - |
| dc.date.available | 2010-08-09T07:14:21Z | - |
| dc.date.issued | 2010-08-09 | - |
| dc.identifier.uri | http://www.isst-india.org | - |
| dc.description | GENDER DIMENSION OF MACROECONOMIC REFORMS: REPORTS ON HOUSEHOLD SURVEYS OF WORKERS IN EXPORT PROCESSING ZONES | en_US |
| dc.description.sponsorship | IDRC [International Development Research Centre] | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Vol - 2; | - |
| dc.subject | GPN | en_US |
| dc.subject | Gender Discrimination | en_US |
| dc.subject | Violence against Women | en_US |
| dc.subject | Female Foeticide | en_US |
| dc.subject | Child Abuse | en_US |
| dc.subject | Dowry Harassment | en_US |
| dc.subject | Sexual Harassment at Work | en_US |
| dc.subject | Health and Nutrition | en_US |
| dc.title | A Report on the Household Survey of Workers from EPZs and EOUs in India - India Country Report II | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| India Country Report Vol II - GPN 8.pdf | 365.03 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
