Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/75| Title: | Major Conventional Indicators in India - INDIA COUNTRY REPORT |
| Keywords: | GPN Gender Impact on Economic Reform Gender Disparities wage Discrimination Sex Ratio Gender Difference in Education Social and Political Indicators Enrollment Ratio |
| Issue Date: | 9-Aug-2010 |
| Series/Report no.: | Vol.1; |
| Description: | MAJOR CONVENTIONAL GENDER INDICATORS IN SOUTH ASIA |
| URI: | http://www.isst-india.org |
| Appears in Collections: | Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| India Country Report vol I - GPN 6.pdf | 607.34 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
