Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/73Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mukhopadhyay, Swapna | - |
| dc.date.accessioned | 2010-08-09T06:22:00Z | - |
| dc.date.available | 2010-08-09T06:22:00Z | - |
| dc.date.issued | 2010-08-09 | - |
| dc.identifier.uri | http://www.isst-india.org | - |
| dc.description | THE GENESIS AND DESIGN OF THE MIMAP-GENDER NETWORK | en_US |
| dc.description.sponsorship | IDRC [International Development Research Centre] | en_US |
| dc.language.iso | en | en_US |
| dc.subject | GPN | en_US |
| dc.subject | Women's Work - South Asia | en_US |
| dc.subject | Labour Force Participation Rate | en_US |
| dc.title | The Proposed Gender Planning Network for South and South East Asia : An Expository Note* | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An expository note - GPN 4.pdf | 49.15 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
