Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/731Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Murthy, K.Ranjani | - |
| dc.date.accessioned | 2016-03-22T12:33:28Z | - |
| dc.date.available | 2016-03-22T12:33:28Z | - |
| dc.date.issued | 2016-03-22 | - |
| dc.identifier.isbn | 9788190501217 | - |
| dc.identifier.uri | http://www.isstindia.org | - |
| dc.description | ISST [Institute of Social Studies Trust] published this Report with Support from Ford Foundation and IDRC | en_US |
| dc.description.sponsorship | ISST with Ford Foundation and IDRC | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Series in Feminist Evaluation;No.1 | - |
| dc.subject | Feminist Evaluation | en_US |
| dc.subject | Participatory Evaluation Methods | en_US |
| dc.subject | Gender and Diversity | en_US |
| dc.subject | Caste Discrimination Mapping | en_US |
| dc.subject | Gender and Equity Lens | en_US |
| dc.subject | Violence against Women Estimation | en_US |
| dc.subject | Empowerment Mapping | en_US |
| dc.subject | Gender Analysis Matrix | en_US |
| dc.subject | Gender Division of Labour | en_US |
| dc.title | Toolkit on Gender-Sensitive Participatory Evaluation Methods | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | ISST Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ranjani_toolkit.pdf | 1.8 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
