Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/730Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2016-02-19T13:21:36Z | - |
| dc.date.available | 2016-02-19T13:21:36Z | - |
| dc.date.issued | 2016-02-19 | - |
| dc.identifier.uri | http://www.isstindia.org | - |
| dc.description.sponsorship | UNESCAP [United Nations Economic and Social Commission for Asia and Pacific], 2015 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Youth Survey in Delhi | en_US |
| dc.subject | Youths in India | en_US |
| dc.subject | Literacy Rate of Men and Women | en_US |
| dc.subject | Work Participation Rate | en_US |
| dc.subject | Labour Force Participation | en_US |
| dc.subject | Youth and Health | en_US |
| dc.subject | Sexual and Reproductive Health | en_US |
| dc.subject | Violence and Health | en_US |
| dc.subject | Indian Youths and Politics | en_US |
| dc.subject | Youth Employment Scheme in Kashmir | en_US |
| dc.subject | Employment and Livelihood | en_US |
| dc.title | Youth Survey in Delhi and Kolkatta and Youths in India : Analysis of the Situation, Needs and Gaps, Good Practices, Lessons Learnt and Recommendations | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UNESCAP Project Report.pdf | 976.62 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
