Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/569Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2014-01-29T12:49:07Z | - |
| dc.date.available | 2014-01-29T12:49:07Z | - |
| dc.date.issued | 2014-01-29 | - |
| dc.identifier.uri | http://www.isstindia.org | - |
| dc.description.sponsorship | UMA NATIONAL RESOURCE CENTRE, ISST BANGALORE | en_US |
| dc.language.iso | en | en_US |
| dc.subject | UMA - At a Glance | en_US |
| dc.subject | Elected Women Representatives - UMA Training | en_US |
| dc.subject | Gram Panchayat | en_US |
| dc.subject | Social Disparities | en_US |
| dc.subject | Panchayat Raj Introduction | en_US |
| dc.subject | Awareness Creation in Environmental Issues | en_US |
| dc.title | UMA - At A Glance | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | UMA Resource Centre - Panchayat Raj Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UMA - At a Glance.pdf | 9.82 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
