Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/523| Title: | Fisherwomen of Tadri : A Socio-Economic Survey - Volume 2 |
| Keywords: | Fisherwomen of Tadri Fisheries Community - Study on Women Wage Labourers Working Conditions of Fisherwomen Fisherman Cooperative Society Fisherwomen - household survey |
| Issue Date: | 20-Jan-2014 |
| Series/Report no.: | Volume - 2; |
| Description: | Vol.2 |
| URI: | http://www.isstindia.org |
| Appears in Collections: | Bangalore Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fisherman of Dadri - vol.2.pdf | 3.63 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
