Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/51Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2010-07-30T05:12:45Z | - |
| dc.date.available | 2010-07-30T05:12:45Z | - |
| dc.date.issued | 2010-07-30 | - |
| dc.identifier.uri | http://www.isst-india.org | - |
| dc.description.sponsorship | WORLD BANK | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Gender Exclusion | en_US |
| dc.subject | Afghanistan - Human development | en_US |
| dc.subject | Women's Work - Informal Economy | en_US |
| dc.subject | Women's Participation - Labour Force | en_US |
| dc.subject | Gender Inequality | en_US |
| dc.subject | Education and Economic Growth in Afghanistan | en_US |
| dc.subject | Gender and Poverty | en_US |
| dc.subject | Gender gap in Islam Countries | en_US |
| dc.title | The Cost and Consequences of Continued Gender Exclusion | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Afghanistan.pdf | 103.65 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
