Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/462| Title: | Tracking Gender Equity under Economic Reforms : Continuity and Change in South Asia |
| Authors: | Mukhopadhyay, Swapna [Ed] Sudarshan, Ratna [Ed] |
| Keywords: | Tracking Gender Equity Non Conventional Indicators Status of Women and Economic Reform Women Workers in Garment Industry Women's Education and Work Trade and Gender Gender and Economic Policy |
| Issue Date: | 22-Mar-2013 |
| Description: | Pub by - Kali for Women, 2003 |
| URI: | http://www.isst-india.org |
| ISBN: | 81 86706 67 4 |
| Appears in Collections: | ISST Publications |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TRACKING GENDER EQUITY UNDER ECONOMIC REFORMS [EN].doc.pdf | 2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.