Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/357Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2012-03-13T09:36:40Z | - |
| dc.date.available | 2012-03-13T09:36:40Z | - |
| dc.date.issued | 2012-03-13 | - |
| dc.identifier.uri | http://www.isstindia.org | - |
| dc.description.sponsorship | UNDP [United Nations Development Programme] | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Health in Himachal Pradesh | en_US |
| dc.subject | Women and Child Health | en_US |
| dc.subject | Public Health Delivery System - HP | en_US |
| dc.subject | Health Policy | en_US |
| dc.subject | Health Sector Reforms | en_US |
| dc.subject | Health Sector Expenditure - Public and Private | en_US |
| dc.title | Health in Himachal Pradesh : A Component of Human Development | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Health in Himachal Pradesh.pdf | 37.4 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
