Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sudarshan, Ratna,M | - |
| dc.date.accessioned | 2011-05-16T05:36:40Z | - |
| dc.date.available | 2011-05-16T05:36:40Z | - |
| dc.date.issued | 2011-05-16 | - |
| dc.identifier.uri | http://www.isst-india.org | - |
| dc.description.sponsorship | IDRC [International Development Research Centre] | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Gender and Participatory Evaluation | en_US |
| dc.subject | Gender Equality | en_US |
| dc.subject | Women Empowerment | en_US |
| dc.subject | Concurrent Evaluation | en_US |
| dc.subject | Women Education | en_US |
| dc.title | Gender and Participatory Evaluation | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Presentations 2010 - 11 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| eval RATNA.ppt | 183 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.