Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/285Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mukhopadhyay, Swapna | - |
| dc.contributor.author | Tewari Gandhi, Praachi | - |
| dc.contributor.author | Savithri, R | - |
| dc.date.accessioned | 2011-04-11T05:52:46Z | - |
| dc.date.available | 2011-04-11T05:52:46Z | - |
| dc.date.issued | 2011-04-11 | - |
| dc.identifier.uri | http://www.isst-india.org | - |
| dc.description.sponsorship | John D. and Catherine T.MacArtur Foundation | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Occasional Paper No. 1/96; | - |
| dc.subject | Poverty and Gender Inequality | en_US |
| dc.subject | Contraceptive Use | en_US |
| dc.subject | Reproductive Choice | en_US |
| dc.subject | Household Survey in UP | en_US |
| dc.subject | Women's Work and Reproductive Behaviour | en_US |
| dc.title | Poverty, Gender Inequality and Reproductive Choice : Some Findings from a Household Survey in Uttar Pradesh | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Working Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Poverty, Gender Inequality and Reproductive Choice.pdf | 20.39 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
