Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/282Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2011-04-01T07:22:42Z | - |
| dc.date.available | 2011-04-01T07:22:42Z | - |
| dc.date.issued | 2011-04-01 | - |
| dc.identifier.uri | http://www.isst-india.org | - |
| dc.description.sponsorship | UN-ESCAP [United Nations Economic and Social Commission for Asia and the Pacific] | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Female Headed Households | en_US |
| dc.subject | Widows | en_US |
| dc.subject | Deserted Women | en_US |
| dc.subject | Women in Poverty | en_US |
| dc.subject | Poverty and Female Headedness | en_US |
| dc.subject | Widowhood in India | en_US |
| dc.title | Women in Extreme Poverty in India : With Special Reference to Female Headed Households, Widows, Separated and Deserted Women | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Female Headed Households 1.pdf | 91.08 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
