Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/252Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2010-11-23T07:16:07Z | - |
| dc.date.available | 2010-11-23T07:16:07Z | - |
| dc.date.issued | 2010-11-23 | - |
| dc.identifier.uri | http://www.isst-india.org | - |
| dc.description | ISST with CEHAT and Healthwatch with support from Anusandhan Trust, as one of the activities undertaken under the Abortion Assessment India Project | en_US |
| dc.description.sponsorship | Anusandhan Trust | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Qualitative Research | en_US |
| dc.subject | Abortion Assessment | en_US |
| dc.subject | Abortion Research | en_US |
| dc.subject | CEHAT | en_US |
| dc.title | Perspectives on Qualitative Research | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | ISST Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Qualitative Research.pdf | 22.2 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
