Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/198Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sudarshan, Ratna. M | - |
| dc.date.accessioned | 2010-10-29T06:26:13Z | - |
| dc.date.available | 2010-10-29T06:26:13Z | - |
| dc.date.issued | 2010-10-29 | - |
| dc.identifier.uri | http://www.isst-india.org | - |
| dc.description | Training Programme on 'Incorporating Gender Concerns in Public Policy' IIPA, December 2, 2008 | en_US |
| dc.description.sponsorship | IIPA [Indian Institute of Public Administration] | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Gender Statistics | en_US |
| dc.subject | Development Policy | en_US |
| dc.subject | Women's Work | en_US |
| dc.subject | Gender Gap - wages | en_US |
| dc.subject | Casual Labours | en_US |
| dc.subject | Agricultural Wages - Disparity | en_US |
| dc.subject | Women and Employment | en_US |
| dc.subject | NREGA and Women's Participation | en_US |
| dc.title | Gender Statistics and Development Policy : Women's Work in India | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Presentations 2008 - 09 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Gender Stats and Dev Policy IIPA.ppt | 238.5 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.