Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/192Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sudarshan, Ratna, M | - |
| dc.date.accessioned | 2010-10-21T07:14:42Z | - |
| dc.date.available | 2010-10-21T07:14:42Z | - |
| dc.date.issued | 2010-10-21 | - |
| dc.identifier.uri | http://www.isst-india.org | - |
| dc.description | Group of Feminist Economists, Presentation to the Planning Commission, 29th August, 2007 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Inclusiveness | en_US |
| dc.subject | Women and Inclusion | en_US |
| dc.subject | Women's Work | en_US |
| dc.subject | Women and Agriculture | en_US |
| dc.subject | Women Farmers | en_US |
| dc.subject | Informal Enterprise | en_US |
| dc.subject | Financial Inclusion | en_US |
| dc.title | Illustrating Inclusiveness : The Gender Dimension | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Presentations 2007 - 08 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| fem eco presentation august 29.ppt | 73 kB | Microsoft Powerpoint | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.