Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1881Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deshpande, Ashwini | - |
| dc.date.accessioned | 2026-05-18T11:15:51Z | - |
| dc.date.available | 2026-05-18T11:15:51Z | - |
| dc.date.issued | 2020-10 | - |
| dc.identifier.issn | 2365-9793 | - |
| dc.identifier.uri | http://164.52.210.154:8080/jspui/handle/123456789/1881 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IZA Institute of Labour Economics | en_US |
| dc.subject | COVID-19 Pandemic | en_US |
| dc.subject | Lockdown | en_US |
| dc.subject | Employment | en_US |
| dc.subject | Time-use | en_US |
| dc.subject | Female Labour Force Participation | en_US |
| dc.subject | Incomes | en_US |
| dc.subject | Paid and Unpaid Work | en_US |
| dc.subject | Gender Gap | en_US |
| dc.title | The COVID-19 Pandemic and Gendered Division of Paid and Unpaid Work: Evidence from India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Other Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dp13815.pdf | 883.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.