Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1872
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andharia, Jahnvi | - |
dc.contributor.author | Benu | - |
dc.contributor.author | Saee | - |
dc.contributor.author | Ashmeet | - |
dc.contributor.author | Kritika | - |
dc.date.accessioned | 2025-09-16T06:19:55Z | - |
dc.date.available | 2025-09-16T06:19:55Z | - |
dc.date.issued | 2024-09-30 | - |
dc.identifier.uri | http://164.52.210.154:8080/jspui/handle/123456789/1872 | - |
dc.description.abstract | Womanity has decided to strategically accelerate gender equality and economic empowerment of women in India by developing and supporting sustainable models that look at women's land rights pathways that can be adapted and scaled across the country. The program focuses on increasing land literacy, women’s land ownership and long-term land access to secure livelihoods for 50,000 women at the community level. Womanity’s Theory of Change (ToC) Document outlines the rationale and the pathway to advance gender equality and economic empowerment of women through sustainable models and strategic interventions. Womanity has outlined three phases to reach 50,000 women – Build, Enhance and Scale. In the Build phase, it seeks to identify challenges, evolve prototype sustainable models, measure effectiveness and impact, support implements, invest in research, and develop a comprehensive evidence plan. This learning document prepared by ISST contributes to the efforts of the Build phase of Womanity. The objective of this document is to capture the learnings of the various partner organizations, key members of the Womanity team, and the other stakeholders (referred as the Womanity ecosystem in India) in the first 18 months of the project period, as well as their future learning needs. Through a thorough analysis of the data collected over six months, a learning framework was expected to map all possible needs for building knowledge and strengthening capacities within the Womanity ecosystem to effectively address various WLR issues | en_US |
dc.description.sponsorship | Womanity Foundation | en_US |
dc.language.iso | en | en_US |
dc.publisher | Prepared by Institute of Social Studies Trust for Womanity Foundation | en_US |
dc.subject | Women's Land Rights | en_US |
dc.subject | Learning Document | en_US |
dc.subject | Gender Equity | en_US |
dc.subject | Womanity Ecosystem | en_US |
dc.subject | Women Empowerment | en_US |
dc.subject | Gender Power Relations | en_US |
dc.title | Women's Land Rights in India: A Learning Document | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Womanity Report - Final.pdf | 2.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.