Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-08-13T11:24:53Z | - |
dc.date.available | 2025-08-13T11:24:53Z | - |
dc.date.issued | 2024-12 | - |
dc.identifier.uri | http://164.52.210.154:8080/jspui/handle/123456789/1870 | - |
dc.language.iso | en | en_US |
dc.publisher | Institute of Social Studies Trust | en_US |
dc.subject | ISST Newsletter | en_US |
dc.subject | Shram aur Hum Series 2024 | en_US |
dc.subject | Latest Releases | en_US |
dc.subject | Blogs & Articles | en_US |
dc.subject | Community Centre - Highlights | en_US |
dc.title | ISST in 2024: Year at a Glance - Newsletter | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2024 Newsletter |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ISST Newsletter - 2024.pdf | 22.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.