Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1867
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-06-24T11:21:33Z | - |
dc.date.available | 2025-06-24T11:21:33Z | - |
dc.date.issued | 2006-12 | - |
dc.identifier.uri | http://164.52.210.154:8080/jspui/handle/123456789/1867 | - |
dc.language.iso | en | en_US |
dc.publisher | Institute of Social Studies Trust For Home Net India | en_US |
dc.subject | Home Based Workers | en_US |
dc.subject | Phulkari Work | en_US |
dc.subject | Zari Zardosi Workers | en_US |
dc.subject | Working Conditions | en_US |
dc.subject | Livelihood Opportunities | en_US |
dc.subject | Production Chains | en_US |
dc.subject | Chappal / Sandal Making Workers | en_US |
dc.title | ‘Case Studies of Homebased Workers in Bihar, Punjab and Uttar Pradesh' | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Case Studies - Home-Based Workers.pdf | 2.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.