Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-06-24T06:53:34Z | - |
dc.date.available | 2025-06-24T06:53:34Z | - |
dc.date.issued | 2021-10 | - |
dc.identifier.uri | http://164.52.210.154:8080/jspui/handle/123456789/1862 | - |
dc.description | Research Conducted by the Institute of Social Studies Trust | en_US |
dc.language.iso | en | en_US |
dc.publisher | WIEGO | en_US |
dc.relation.ispartofseries | WIEGO Policy Brief;No.26 | - |
dc.subject | Domestic Workers - Kerala | en_US |
dc.subject | Social Protection - Kerala | en_US |
dc.subject | Minimum Wage | en_US |
dc.subject | Income Security | en_US |
dc.subject | Violence - Workplace | en_US |
dc.subject | Occupational Safety | en_US |
dc.subject | Domestic Workers - Health Insurance | en_US |
dc.title | Domestic Workers and Social Protection in Kerala State | en_US |
dc.type | Other | en_US |
Appears in Collections: | Policy Briefs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1639204681_pub_WIEGO_Policy_Brief_N26_Kerala_State.pdf | 589.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.