Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1815| Title: | COVID-19 and its Economic Toll on Women Informal Sector Workers in India: The Story Behind the Numbers |
| Authors: | Gupta, Archi Gupta, Bhavya |
| Keywords: | Women Informal Sector Workers Covid-19 and Informal Workers Employment Workforce Female Labour Force Participation Women Employment Distribution |
| Issue Date: | 2020 |
| Publisher: | International Journal of Policy Sciences and Law Volume 1, Issue 4 |
| URI: | http://164.52.210.154:8080/jspui/handle/123456789/1815 |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| COVID-19-and-its-Economic-Toll-on-Women-Informal-Sector-Workers-in-India-The-Story-Behind-the-Numbers_Archi-Gupta-Bhavya-Gupta-2.pdf | 7.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.