Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1720| Title: | COVID-19 Pandemic and Early Childhood Care: Assessing the Impact on Children Enrolled with Sangini BalSEWA Centres, SEWA-ISST Study, 2021 |
| Authors: | Banerjee, Monika Mukhopadhyay, Prama |
| Keywords: | Covid-19 Pandemic Early Childhood Care Sangini BalSEWA Centres Childcare Facilities Unpaid Care Work Impact on Mothers Impact on Children Impact on Early Education |
| Issue Date: | 2021 |
| Publisher: | Institute of Social Studies Trust |
| URI: | http://localhost:8080/xmlui/handle/123456789/1720 |
| Appears in Collections: | Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SEWA_Report-_Early_Childhood_Care.pdf | 751.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.