Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1612| Title: | Financial Inclusion and Female Labour Force Participation |
| Keywords: | Financial Inclusion Female Labour Force Participation Women as Banking Agent Women Entrepreneurs Gender Based Barriers SHG and Women IWWAGE with ISST |
| Issue Date: | 2021 |
| Publisher: | IWWAGE with ISST |
| URI: | http://182.71.188.10:8080/xmlui/handle/123456789/1612 |
| Appears in Collections: | Policy Briefs |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Financial-Inclusion-and-Female-Labour-Force-Participation_-_IWWAGE.pdf | 314.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.