Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/129| Title: | Gender Differences in Labour Force Participation in India: An Analysis of NSS data |
| Authors: | Mukhopadhyay, Swapna Tendulkar, Suresh, d |
| Keywords: | Labour Force Participation Gender Difference GPN Work Participation Employment Sector Literacy |
| Issue Date: | 17-Sep-2010 |
| Series/Report no.: | W.P. NO. 2; |
| Description: | ECONOMIC GROWTH, INCOME INEQUALITY AND GENDER DISPARITIES |
| URI: | http://www.isst-india.org |
| Appears in Collections: | Reports |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NSS paper - GPN 31.pdf | 170.26 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
