Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1235Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Shruti | - |
| dc.date.accessioned | 2020-02-24T07:49:29Z | - |
| dc.date.available | 2020-02-24T07:49:29Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://182.71.188.10:8080/xmlui/handle/123456789/1235 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ADBI - Asian Development Bank Institute | en_US |
| dc.subject | Trends in Employment | en_US |
| dc.subject | Trends in Wages | en_US |
| dc.subject | Wages for Female and Male Workers | en_US |
| dc.subject | Employment Shares of Male and Female Workers | en_US |
| dc.title | The Differential Effects of Technology and Trade on Female and Male Workers in India | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Other Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| adbi-wp1031.pdf | 600.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.