Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1233Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-02-24T07:07:05Z | - |
| dc.date.available | 2020-02-24T07:07:05Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://182.71.188.10:8080/xmlui/handle/123456789/1233 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NITI Aayog | en_US |
| dc.subject | SDG India Index | en_US |
| dc.subject | Health and Education | en_US |
| dc.subject | Gender Equality | en_US |
| dc.subject | Decent Work and Economic Growth | en_US |
| dc.subject | Sustainable Cities | en_US |
| dc.subject | Reduced Inequalities | en_US |
| dc.title | Sustainable Development Goals India Index Report 2019 - 20 Report | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Indian Government Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SDG-India-Index-2.0_27-Dec.pdf | 61.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.