Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/1224Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-02-19T07:28:21Z | - |
| dc.date.available | 2020-02-19T07:28:21Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://182.71.188.10:8080/xmlui/handle/123456789/1224 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UNESCO | en_US |
| dc.subject | Education Monitoring Report | en_US |
| dc.subject | Gender Equality in Education | en_US |
| dc.subject | Gender Imbalances in Education | en_US |
| dc.subject | Structural Inequality | en_US |
| dc.subject | Early Marriage and Drop Outs | en_US |
| dc.subject | Female Participation in Science and Technology | en_US |
| dc.title | Global Education Monitoring Report - GENDER REPORT : Building Bridges for Gender Equality | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Other Publications | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| UNESCO Report.pdf | 3.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.