Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17
| Preview | Issue Date | Title | Author(s) |
| 2020-10 | The COVID-19 Pandemic and Gendered Division of Paid and Unpaid Work: Evidence from India | Deshpande, Ashwini |
| 2023-09 | Social Norms, Gender and Development: A Review of Research and Practice - A Discussion Paper | Cookson, Tara Patricia; Fuentes, Lorena; Kuss, Maria Klara; Ladysmith, Jennifer Bitterly |
| 2019 | Changing Lives in Our Lifetime - Global Childhood Report 2019 | - |
| 2019 | The Big Conversation : Handbook to Address Violence Against Women in and through the Media | - |
| 2019 | Human Development Report 2019 | - |
| 2019 | N for nose : State of the Education Report for India 2019 - Children with Disabilities | - |
| 2019 | Global Gender Gap Report 2020 | - |
| 2019 | The Differential Effects of Technology and Trade on Female and Male Workers in India | Sharma, Shruti |
| 2019 | What Works : Promoting Pathways to Decent Work | - |
| 2019 | 2019 International Migration and Displacement Trends and Policies Report to the G20 | - |
| 2019 | Situation of Adolescents in Jharkhand : Topline Findings from a State-Wide Survey | - |
| 2019 | Levels & Trends in Child Mortality Report 2019 | - |
| 2019 | STATE OF JOBS IN INDIA 2019 | Nishant; Ambarkhane, Saket |
| 2020-01 | The Global Social Mobility Report 2020, Equality Opportunity and a New Economic Imperative | - |
| 2020-01 | TIME TO CARE : Unpaid and Underpaid care work and the global inequality crisis | - |
| 2019 | Global Education Monitoring Report - GENDER REPORT : Building Bridges for Gender Equality | - |
| 2020-02 | India's Changing Cityscapes : Work, Migration and Livelihoods | Chowdhury, Supriya Roy; Upadhya, Carol |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 17 of 17