Please use this identifier to cite or link to this item:
http://164.52.210.154:8080/jspui/handle/123456789/101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed, E | - |
dc.contributor.author | Rajan, Irudaya S | - |
dc.contributor.author | Anil Kumar, K | - |
dc.contributor.author | Mohammed, Saidu, P.M | - |
dc.date.accessioned | 2010-08-16T07:13:24Z | - |
dc.date.available | 2010-08-16T07:13:24Z | - |
dc.date.issued | 2010-08-16 | - |
dc.identifier.uri | http://www.isst-india.org | - |
dc.description | CDS [Centre for Development Studies] | en_US |
dc.description.abstract | STATUS OF WOMEN IN KERALA | en_US |
dc.description.sponsorship | IDRC [International Development Research Centre] | en_US |
dc.language.iso | en | en_US |
dc.subject | Gender and Mental Health - Kerala | en_US |
dc.subject | Gender Stress | en_US |
dc.subject | Gender Ideology | en_US |
dc.subject | Stress among Keralites | en_US |
dc.subject | Gender Violence | en_US |
dc.subject | GPN | - |
dc.title | Gender and Mental Health in Kerala | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gender and Mental Health - GPN 28.pdf | 201.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.